Home>Products>Air Compressors>  Boss   |  IMT  Stellar  |  Vanair 

   

Underdeck Compressors


  Model 60 85 125 160 185  
  Capacity (CFM) 60 85 125 160 185  
  Air Pressure (PSI) 100-150 100-150 100-150 100-150 100-150  
  Hydraulic Flow (GPM) 17.0 23.5 30.0 37.0 42.0  
  Hydraulic Pressure (PSI) 2300-2800 2300-2700 2500-3000 2300-2900 2400-2900  
  Compressor Input (RPM) 1030 1460 1330 1675 1920  
  Compressor Oil Capacity (Gal.) 2.5 2.5 3.5 3.5 3.5  
  Mounted Weight (Dry)(Lbs.) 428 428 453 453 453  

Click the logos below for more information about the members of the Auto Truck Group family of companies:

          Directions to Auto Truck     Directions to Fort Wayne Fleet Equipment     Directions to Layton Truck Equipment     Directions to Louisville Truck Equipment       

 

Home | Products | Parts | Service | Pool | Order Status | Demos | Contact Us

Search  Site Map

Copyright Auto Truck Group 2003 - 2008


DHTML Menu / JavaScript Menu Powered By OpenCube